Admirals Quarters 1503
1 King
1 King
1 Sofa Bed
Come visit our Luxury Admiral's Quarters Penthouse Condo with a spacious balcony overlooking the Beautiful Gulf of Mexico. When you open the front door, you will be awe-inspired by the View of the Blue-green waters of the Gulf of Mexico. Ours is a 2 bedroom 2 1/2 Bath with over 1,500 square feet. Our condo is decorated in a Coastal Style. Both the Living Room and Master Bedroom have sliding glass doors opening onto a large balcony with unobstructed views of the Gulf of Mexico, Beach, and Large beautifully landscaped pool. The balcony is furnished with a Table and eight chairs for enjoying your early morning coffee or late afternoon cocktails.
There is also a covered reserved parking space by the front main lobby.
The Living room is equipped with a Queen Sleeper Sofa, 60 inch Smart High Definition LCD Flat screen TV, BluRay, and Stereo. There is a separate wet bar with sink and Wine Chiller. The Dining room has a table with seating for 6 and a Breakfast Bar with bar stools. There is a fully equipped kitchen with granite counter tops. There is a separate laundry room with full size washer and dryer.
The Master bedroom is furnished with a comfortable King size bed, 42 inch HD LCD Flat Screen TV, and DVD Player. There is a large walk in closet, private bath with double vanities, whirlpool tub, and separate glass enclosed shower.
The 2nd Bedroom is also furnished with a comfortable King size bed, Large HD TV and DVD. This bedroom also has a private bath.
There is an additional 1/2 Bath for Drop in Guests.
All linens are provided. You just need your beach towels because--We have even provided beach chairs and beach umbrella for you lazy days at the beach.
Free wireless network to the internet providing T-1 speed to your laptop.
The complex features a large fully landscaped outdoor pool, large indoor pool, sauna, fitness room with TV, and a BBQ area with grills.
Please note, Admirals Quarters requires a 7 night minimum.
In addition, please be aware the HOA plans to close the outdoor pool the day after Labor Day 2024 to do repairs on the building / balcony railings. The outdoor pool is expected to open February 28, 2025.
BBQ Area
- BBQ Grilling Area
Beach Access
- Wooden Beach Access
Elevator
- Elevator
Parking Area
- Open Area Parking
- Parking
Pool & Hot Tub
- Outdoor Pool
- Shared/Community Pool
- Shared/Community Hot Tub
- Indoor Pool
- Hot Tub
- Pool
View
- Beach Front View
- Gulf Front
- Beach View
Laundry Area
- Washer
- Dryer
- Iron & Ironing Board
Living Room
- Sofa Sleeper
Balcony/Patio
- Outdoor sitting
- Table & Chairs
Fittness
- Fittness Equipment/Fittness Room/Gym
- Sauna
Bedrooms
- Couple Friendly
- Bed linen - Sheets & Coverlet
- Bed Pillows
Kitchen
- Coffee Maker
- Dinnerware
- Cookware/Pots & Pans
- Silverware
- Cooking Utensils
- Toaster
- Stove
- Oven
- Microwave
- Refrigerator
- Freezer
- Paper Towel (1Roll)
- Dishwashing Detergent (1 small)
- Blender
- Dishwasher
- Ice Maker
- Kitchen
Internet
- WiFi Connection
Cooling & Heating
- Air Conditioning
- Heating
- Fans
Bathroom
- Towels
- Travel Size Soap & Shampoo
- Toilet Paper (1 roll per bathroom)
- Hair Dryer
Entertainment
- TV
- Wifi
- Cable,Satellite or Smart TV
- Smart TV
- Books
- Games
Safety
- Smoke Detector
- Fire Extinguisher
Non-Smoking
- Non-Smoking
Area Activities
- Shopping
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $232 |
20 $232 |
21 $231 |
22 $135 |
23 $139 |
24 $159 |
25 $183 |
26 $207 |
27 $151 |
28 $135 |
29 $135 |
30 $135 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $142 |
02 $196 |
03 $203 |
||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $145 |
02 $159 |
03 $227 |
04 $204 |
|||
05 $230 |
06 $323 |
07 $305 |
08 $318 |
09 $285 |
10 $267 |
11 $260 |
12 $259 |
13 $257 |
14 $228 |
15 $139 |
16 $163 |
17 $135 |
18 $174 |
19 $213 |
20 $137 |
21 $135 |
22 $135 |
23 $137 |
24 $135 |
25 $135 |
26 $158 |
27 $281 |
28 $247 |
29 $257 |
30 $304 |
31 $284 |