Property Features
air conditioning
kitchen
non-smoking
outdoor grill
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Twin
Description
Welcome to Seaside Beach & Racquet 2205!
Current Tides Vacation Rentals welcomes you and your family to this family-friendly condo at the beach! This is a two-bedroom, two-bath condo that will sleep 5 guests. The condo has an open concept kitchen, dining area, and living room. The kitchen is stocked with cookware and dishes. Just off of the living room is a spacious balcony where you can enjoy your morning coffee and fresh ocean breeze. The master bedroom features a king-size bed and a private bathroom. The guest bedroom is spacious and features a bunk bed that has a single bed on top and a double bed on the bottom. The living area features comfortable furniture. The condo is also equipped with free Wifi and cable TVs in the living room and both bedrooms. Rounding this condo is a stackable washer and dryer in unit for your use.
Seaside Beach and Racquet Club is located in the heart of Orange Beach, Alabama. You will not have to venture far to find nearby shopping, restaurants, and fun activities for the entire family!
Current Tides Vacation Rentals welcomes you and your family to this family-friendly condo at the beach! This is a two-bedroom, two-bath condo that will sleep 5 guests. The condo has an open concept kitchen, dining area, and living room. The kitchen is stocked with cookware and dishes. Just off of the living room is a spacious balcony where you can enjoy your morning coffee and fresh ocean breeze. The master bedroom features a king-size bed and a private bathroom. The guest bedroom is spacious and features a bunk bed that has a single bed on top and a double bed on the bottom. The living area features comfortable furniture. The condo is also equipped with free Wifi and cable TVs in the living room and both bedrooms. Rounding this condo is a stackable washer and dryer in unit for your use.
Seaside Beach and Racquet Club is located in the heart of Orange Beach, Alabama. You will not have to venture far to find nearby shopping, restaurants, and fun activities for the entire family!
Amenities
This property has plenty of amenities for your enjoyment:
- Beach Front with Boardwalk to Beach!
- Two Large Outdoor Pools
- Indoor pool
- Sauna
- Fitness Room
- Tennis Courts
- Two Parking Passes are Allowed.
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out