Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Bedroom 3
1 Queen
Common Space
1 Sofa Bed
Description
Welcome to this GREAT 3 bedroom, 2 bath condo at the beautiful Phoenix East in Orange Beach, Alabama! This unit is located on the 5th floor and at the east side of the building. The unit is very inviting with great views of the pool, beach, gulf and pass! The condo features 3 spacious bedrooms and an open living room and dining area. The living and dining areas both face the beach/gulf and give you spectacular views! The balcony wraps around the outside of the condo and is very roomy and relaxing; providing the perfect spot to have your coffee in the morning or a cold beverage in the evening. The sunrise from the balcony is absolutely breathtaking and pretty much perfect when sitting there with your cup of coffee! You may even get to see the dolphins swim by!
The condo sleeps 10 guests. There is a large master suite with a King bed and an on-suite bathroom. In addition to the master bedroom there are 2 additional guest bedrooms. One of the guest bedrooms has a Queen size bed that sleeps 2, and the 3rd guest bedroom has 2 Queen size beds that will accommodate 4 guests. To round out the sleeping arrangements, there is a Queen size sofa sleeper in the living area. There is also a 2nd bathroom with shower and tub in the hallway. This bath is perfect for sharing with guests and the tub is great to have for children.
The condo sleeps 10 guests. There is a large master suite with a King bed and an on-suite bathroom. In addition to the master bedroom there are 2 additional guest bedrooms. One of the guest bedrooms has a Queen size bed that sleeps 2, and the 3rd guest bedroom has 2 Queen size beds that will accommodate 4 guests. To round out the sleeping arrangements, there is a Queen size sofa sleeper in the living area. There is also a 2nd bathroom with shower and tub in the hallway. This bath is perfect for sharing with guests and the tub is great to have for children.
Amenities
The condo has 3 bedrooms.
Master - King Bed
Bedroom 1 - Queen Bed
Bedroom 2 - Two Queen Beds
Linens Provided
Flat Screen TV's in all Bedrooms and Living Room
Washer & Dryer in the Condo
Satellite TV and Wireless Internet
Fully stocked kitchen
Hair Dryer
Iron and Ironing Board
The Phoenix East Property has the following amenities:
Outside pool & Splash Pad
Interior Heated Pool
Hot Tubs
Fitness Room / Equipment
Sauna
Master - King Bed
Bedroom 1 - Queen Bed
Bedroom 2 - Two Queen Beds
Linens Provided
Flat Screen TV's in all Bedrooms and Living Room
Washer & Dryer in the Condo
Satellite TV and Wireless Internet
Fully stocked kitchen
Hair Dryer
Iron and Ironing Board
The Phoenix East Property has the following amenities:
Outside pool & Splash Pad
Interior Heated Pool
Hot Tubs
Fitness Room / Equipment
Sauna
Map
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Dacia
Effingham, US
Reviewed: Jun 10, 2022
Property Manager
Property
Everything was perfect! The condo was clean and in a great location. We will be back!
Stacia
Fayetteville, US
Reviewed: May 28, 2021
Property Manager
Property
Overall this property was nice, there are a few needed updates that I know are on the horizon that will make this property even better.
Heather
Youngsville, US
Reviewed: May 16, 2020
Property Manager
Property
I would highly recommend Phoenix East. It is clean, has friendly stay and a beautiful pool. We had a great experience.
Notes
We have properties that are available for monthly rentals at special rates during December, January, and February. Give Current Tides Vacation Rentals a call if you need a winter condo at a great rate!